|  |  | 
ELEMENTS
 | 
  |  |  |  | 
  | 1 |  | water | 
  | 2 |  | fire | 
  | 3 |  | earth | 
  | 4 |  | air | 
  |  |  |  | 
  |  |  | A | 
  |  |  |  | 
  | 5 |  | acidrain=rain+smoke | 
  | 6 |  | airplane=metal+bird,steel+bird | 
  | 7 |  | alcohol=time+fruit,juice+time | 
  | 8 |  | algae=plant+ocean,plant+water,plant+sea | 
  | 9 |  | alien=life+space | 
  | 10 |  | allergy=dust+human | 
  | 11 |  | alligator=swamp+lizard | 
  | 12 |  | ambulance=car+hospital,car+doctor | 
  | 13 |  | angel=bird+human | 
  | 14 |  | Antarctica=desert+ice,desert+snow | 
  | 15 |  | aquarium=water+glass,glass+fish | 
  | 16 |  | archipelago=isle+isle | 
  | 17 |  | armor=metal+tool,steel+tool | 
  | 18 |  | ash=energy+volcano | 
  | 19 |  | astronaut=human+moon,rocket+human | 
  | 20 |  | atmosphere=air+pressure,sky+pressure | 
  | 21 |  | atomicbomb=energy+explosion | 
  | 22 |  | avalanche=energy+snow | 
  | 23 |  | axe=blade+wood | 
  |  |  |  | 
  |  |  | B | 
  |  |  |  | 
  | 24 |  | bacon=fire+pig | 
  | 25 |  | bacteria=swamp+life | 
  | 26 |  | baker=human+bread,human+flour | 
  | 27 |  | barn=house+cow,house+livestock | 
  | 28 |  | bat=mouse+bird,sky+mouse | 
  | 29 |  | bayonet=blade+gun | 
  | 30 |  | batman=bat+human | 
  | 31 |  | beach=water+sand,sand+ocean,sand+sea | 
  | 32 |  | beaver=wildanimal+wood | 
  | 33 |  | beer=alcohol+wheat | 
  | 34 |  | bicycle=wheel+wheel | 
  | 35 |  | bird=air+egg,sky+egg,sky+life | 
  | 36 |  | birdhouse=bird+house | 
  | 37 |  | blackhole=star+pressure | 
  | 38 |  | blade=stone+metal | 
  | 39 |  | blizzard=snow+wind,snow+storm | 
  | 40 |  | blood=human+blade | 
  | 41 |  | boat=water+wood | 
  | 42 |  | boiler=metal+steam | 
  | 43 |  | bone=time+corpse | 
  | 44 |  | book=story+paper | 
  | 45 |  | bread=fire+dough,fire+flour | 
  | 46 |  | brick=fire+mud,fire+clay,sun+clay,sun+mud | 
  | 47 |  | bridge=steel+river,metal+river,wood+river | 
  | 48 |  | broom=hay+wood | 
  | 49 |  | bullet=gunpowder+metal | 
  | 50 |  | butcher=human+meat | 
  | 51 |  | butter=pressure+milk | 
  |  |  |  | 
  |  |  | C | 
  |  |  |  | 
  | 52 |  | cactus=desert+plant,plant+sand | 
  | 53 |  | camel=desert+horse,desert+wildanimal | 
  | 54 |  | campfire=fire+wood | 
  | 55 |  | candycane=sugar+christmastree | 
  | 56 |  | car=metal+wheel | 
  | 57 |  | carbondioxide=human+oxygen,plant+night | 
  | 58 |  | cart=wood+wheel | 
  | 59 |  | castle=knight+house | 
  | 60 |  | cat=wildanimal+milk | 
  | 61 |  | caviar=human+hardroe | 
  | 62 |  | centaur=horse+human | 
  | 63 |  | cereal=milk+wheat | 
  | 64 |  | chainsaw=electricity+axe | 
  | 65 |  | charcoal=fire+wood,fire+tree | 
  | 66 |  | cheese=time+milk | 
  | 67 |  | chicken=bird+livestock | 
  | 68 |  | chimney=house+fireplace | 
  | 69 |  | christmas stocking=wool+fireplace | 
  | 70 |  | Christmas tree = lightbulb + tree | 
  | 71 |  | cigarette=paper+tobacco | 
  | 72 |  | city=skyscraper+skyscraper,village+village | 
  | 73 |  | clay=mud+sand | 
  | 74 |  | clock=electricity+time,time+wheel | 
  | 75 |  | cloud=air+steam | 
  | 76 |  | coal=plant+pressure | 
  | 77 |  | coconut=palm+fruit | 
  | 78 |  | coconutmilk=coconut+tool | 
  | 79 |  | coffin=wood+corpse | 
  | 80 |  | cold=rain+human | 
  | 81 |  | computer=electricity+nerd,nerd+tool | 
  | 82 |  | cookie=sugar+dough | 
  | 83 |  | corpse=human+gun,grimreaper+human | 
  | 84 |  | cow=livestock+grass | 
  | 85 |  | cuckoo=clock+bird | 
  | 86 |  | cyborg=robot+human | 
  | 87 |  | cyclist=human+bicycle | 
  |  |  |  | 
  |  |  | D | 
  |  |  |  | 
  | 88 |  | dam=river+wall | 
  | 89 |  | darthvader=jedi+lava | 
  | 90 |  | day=sun+time,sun+night | 
  | 91 |  | desert=sand+sand | 
  | 92 |  | diamond=coal+pressure,coal+time | 
  | 93 |  | dinosaur=time+lizard | 
  | 94 |  | doctor=hospital+human | 
  | 95 |  | dog=wildanimal+human | 
  | 96 |  | doghouse=dog+house | 
  | 97 |  | doublerainbow!=rainbow+rainbow | 
  | 98 |  | dough=water+flour | 
  | 99 |  | dragon=fire+lizard | 
  | 100 |  | drunk=alcohol+human,beer+human | 
  | 101 |  | duck=water+bird | 
  | 102 |  | dune=beach+wind,desert+wind,wind+sand | 
  | 103 |  | dust=earth+air,sun+vampire | 
  | 104 |  | dynamite=wire+gunpowder | 
  |  |  |  | 
  |  |  | E | 
  |  |  |  | 
  | 105 |  | eagle = mountain + bird | 
  | 106 |  | earthquake = energy + earth, wave + earth | 
  | 107 |  | eclipse = sun + moon | 
  | 108 |  | egg = stone + life, bird + bird, lizard + lizard, turtle +
  turtle | 
  | 109 |  | eggtimer = clock + egg | 
  | 110 |  | electriceel = electricity + fish | 
  | 111 |  | electrician = electricity + human | 
  | 112 |  | electricity = energy + metal, sun + solarcell | 
  | 113 |  | email = computer + letter | 
  | 114 |  | energy = fire + air | 
  | 115 |  | engineer = human + tool | 
  | 116 |  | eruption = energy + volcano | 
  | 117 |  | explosion = fire + gunpowder | 
  |  |  |  | 
  |  |  | F | 
  |  |  |  | 
  | 118 |  | family=human+house | 
  | 119 |  | farmer=human+field,plant+human | 
  | 120 |  | faun=goat+human | 
  | 121 |  | field=earth+tool | 
  | 122 |  | fireman=fire+human | 
  | 123 |  | fireplace=campfire+house | 
  | 124 |  | fireworks=sky+explosion | 
  | 125 |  | fish=time+hardroe | 
  | 126 |  | flood=rain+time,rain+rain | 
  | 127 |  | flour=stone+wheat,windmill+wheat | 
  | 128 |  | flute=wind+wood | 
  | 129 |  | fog=cloud+earth | 
  | 130 |  | forest=tree+tree | 
  | 131 |  | fossil=dinosaur+earth,dinosaur+time | 
  | 132 |  | Frankenstein=electricity+corpse,electricity+zombie | 
  | 133 |  | fridge=cold+metal,cold+electricity | 
  | 134 |  | fruit=tree+farmer,sun+tree | 
  | 135 |  | fruittree=tree+fruit | 
  |  |  |  | 
  |  |  | G | 
  |  |  |  | 
  | 136 |  | galaxy=star+star | 
  | 137 |  | garden=plant+grass,plant+plant | 
  | 138 |  | geyser=earth+steam | 
  | 139 |  | gift=santa+christmastree,santa+chimney,fireplace+santa,santa+christmasstocking,santa+cookies | 
  | 140 |  | glacier=ice+mountain | 
  | 141 |  | glass=fire+sand,electricity+sand | 
  | 142 |  | glasses=glass+glass,glass+metal | 
  | 143 |  | glasshouse=plant+glass | 
  | 144 |  | goat=mountain+livestock | 
  | 145 |  | gold=sun+metal | 
  | 146 |  | golem=life+clay | 
  | 147 |  | grass=earth+plant | 
  | 148 |  | grave=earth+coffin,earth+corpse | 
  | 149 |  | gravestone=stone+grave | 
  | 150 |  | graveyard=grave+grave | 
  | 151 |  | grenade=explosion+metal | 
  | 152 |  | grimreaper=scythe+corpse,scythe+human | 
  | 153 |  | gun=metal+bullet | 
  | 154 |  | gunpowder=fire+dust | 
  |  |  |  | 
  |  |  | H | 
  |  |  |  | 
  | 155 |  | hail=cloud+ice,ice+storm,rain+ice | 
  | 156 |  | ham=meat+smoke | 
  | 157 |  | hamburger=bread+meat | 
  | 158 |  | hardroe=water+egg,egg+ocean,egg+sea,fish+fish | 
  | 159 |  | hay=farmer+grass,scythe+grass | 
  | 160 |  | hero=dragon+knight | 
  | 161 |  | horizon=earth+sky,sky+ocean,sky+sea | 
  | 162 |  | horse=hay+livestock | 
  | 163 |  | hospital=sickness+house | 
  | 164 |  | hourglass=sand+glass | 
  | 165 |  | house=brick+tool,human+wood,brick+human,wall+wall | 
  | 166 |  | human=earth+life | 
  | 167 |  | hurricane=energy+wind | 
  |  |  |  | 
  |  |  | I | 
  |  |  |  | 
  | 168 |  | ice = water + cold | 
  | 169 |  | ice cream = cold + milk, ice + milk | 
  | 170 |  | iceberg = Antarctica + ocean, Antarctica + sea, ice + ocean,
  ice + sea | 
  | 171 |  | idea = lightbulb + human | 
  | 172 |  | igloo = ice + house | 
  | 173 |  | internet = computer + computer, wire + computer | 
  | 174 |  | isle = volcano + ocean | 
  |  |  |  | 
  |  |  | J | 
  |  |  |  | 
  | 175 |  | jedi = lightsaber + human, knight + lightsaber | 
  | 176 |  | juice = water + fruit, pressure + fruit | 
  |  |  |  | 
  |  |  | K | 
  |  |  |  | 
  | 177 |  | king = human + castle | 
  | 178 |  | kite = wind + paper | 
  | 179 |  | knight = armor + human | 
  |  |  |  | 
  |  |  | L | 
  |  |  |  | 
  | 180 |  | lamp=lightbulb+metal | 
  | 181 |  | lava=fire+earth | 
  | 182 |  | lavalamp=lamp+lava | 
  | 183 |  | leaf=tree+wind | 
  | 184 |  | leather=blade+cow | 
  | 185 |  | letter=paper+pencil | 
  | 186 |  | life=energy+swamp,time+love | 
  | 187 |  | light=electricity+lightbulb | 
  | 188 |  | lightbulb=electricity+glass | 
  | 189 |  | lighthouse=light+ocean,light+sea,beach+light,light+house | 
  | 190 |  | lightsaber=light+sword,electricity+sword,energy+sword | 
  | 191 |  | lion=wildanimal+cat | 
  | 192 |  | livestock=wildanimal+human,life+farmer | 
  | 193 |  | lizard=swamp+egg | 
  | 194 |  | love=human+human | 
  | 195 |  | lumberjack=human+axe | 
  |  |  |  | 
  |  |  | M | 
  |  |  |  | 
  | 196 |  | manatee=cow+sea | 
  | 197 |  | meat=tool+cow,pig+tool | 
  | 198 |  | mermaid=human+fish | 
  | 199 |  | metal=fire+stone | 
  | 200 |  | meteor=atmosphere+meteoroid | 
  | 201 |  | meteoroid=space+stone | 
  | 202 |  | milk=human+cow,farmer+cow | 
  | 203 |  | mirror=glass+metal | 
  | 204 |  | monkey=wildanimal+tree | 
  | 205 |  | moon=sky+cheese | 
  | 206 |  | mountain=earthquake+earth | 
  | 207 |  | mouse=wildanimal+cheese | 
  | 208 |  | moss=algae+stone | 
  | 209 |  | motorcycle=energy+bicycle | 
  | 210 |  | mud=water+earth | 
  | 211 |  | music=flute+human,sound+human | 
  |  |  |  | 
  |  |  | N | 
  |  |  |  | 
  | 212 |  | nerd = glasses + human | 
  | 213 |  | nest = hay + bird, tree + bird | 
  | 214 |  | newspaper = paper + paper | 
  | 215 |  | night = time + moon | 
  |  |  |  | 
  |  |  | O | 
  |  |  |  | 
  | 216 |  | oasis=water+desert | 
  | 217 |  | ocean=water+sea | 
  | 218 |  | oil=sunflower+pressure | 
  | 219 |  | omelette=fire+egg | 
  | 220 |  | orchard=fruittree+fruittree | 
  | 221 |  | origami=paper+bird | 
  | 222 |  | oxygen=sun+plant | 
  | 223 |  | owl=night+bird | 
  |  |  |  | 
  |  |  | P | 
  |  |  |  | 
  | 224 |  | palm=isle+tree | 
  | 225 |  | paper=wood+pressure | 
  | 226 |  | pegasus=horse+bird,horse+sky | 
  | 227 |  | pencil=charcoal+wood,coal+wood | 
  | 228 |  | penguin=wildanimal+ice,ice+bird | 
  | 229 |  | phoenix=fire+bird | 
  | 230 |  | pie=dough+fruit | 
  | 231 |  | pig=mud+livestock | 
  | 232 |  | pilot=airplane+human | 
  | 233 |  | pipe=wood+tobacco | 
  | 234 |  | pirate=sword+sailor | 
  | 235 |  | pizza=cheese+dough | 
  | 236 |  | planet=earth+space | 
  | 237 |  | plankton=water+life | 
  | 238 |  | plant=rain+earth | 
  | 239 |  | platypus=beaver+duck | 
  | 240 |  | pond=water+garden | 
  | 241 |  | pottery=fire+clay | 
  | 242 |  | pressure=earth+earth,air+air | 
  | 243 |  | printer=paper+computer | 
  | 244 |  | prism=rainbow+glass | 
  | 245 |  | pyramid=desert+grave | 
  |  |  |  | 
  |  |  | R | 
  |  |  |  | 
  | 246 |  | rain=water+air,water+cloud | 
  | 247 |  | rainbow=sun+rain | 
  | 248 |  | reindeer=wildanimal+santa | 
  | 249 |  | ring=diamond+metal | 
  | 250 |  | river=water+mountain | 
  | 251 |  | robot=metal+life,steel+life | 
  | 252 |  | rocket=airplane+space | 
  | 253 |  | rust=air+metal | 
  |  |  |  | 
  |  |  | S | 
  |  |  |  | 
  | 254 |  | sailboat=wind+boat | 
  | 255 |  | sailor=sailboat+human,human+boat | 
  | 256 |  | salt=sun+ocean,sun+sea | 
  | 257 |  | sand=stone+air | 
  | 258 |  | sandcastle=sand+castle | 
  | 259 |  | sandpaper=paper+sand | 
  | 260 |  | sandstorm=hurricane+sand,energy+sand,storm+sand | 
  | 261 |  | sandwich=cheese+bread,bread+ham | 
  | 262 |  | santa=human+christmastree | 
  | 263 |  | scarecrow=human+hay | 
  | 264 |  | scorpion=wildanimal+sand,wildanimal+dune | 
  | 265 |  | scissors=blade+blade | 
  | 266 |  | scythe=blade+grass,blade+wheat | 
  | 267 |  | sea=water+water | 
  | 268 |  | seagull=beach+bird,bird+ocean,bird+sea | 
  | 269 |  | seahorse=horse+ocean,horse+sea | 
  | 270 |  | seasickness=sickness+ocean,sickness+sea | 
  | 271 |  | seaweed=plant+ocean,plant+sea | 
  | 272 |  | shark=blood+ocean,blood+sea,wildanimal+ocean,wildanimal+sea | 
  | 273 |  | sheep=cloud+livestock | 
  | 274 |  | sickness=rain+human,sickness+human | 
  | 275 |  | skigoggles=snow+glasses | 
  | 276 |  | sky=cloud+air | 
  | 277 |  | skyscraper=sky+house | 
  | 278 |  | sledge=snow+wagon,snow+cart | 
  | 279 |  | smog=fog+smoke | 
  | 280 |  | smoke=fire+wood | 
  | 281 |  | snake=wire+wildanimal | 
  | 282 |  | snow=rain+cold | 
  | 283 |  | snowball=snow+human | 
  | 284 |  | snowboard=snow+wood | 
  | 285 |  | snowman=snow+human | 
  | 286 |  | solarcell=sun+tool | 
  | 287 |  | sound=wave+air | 
  | 288 |  | space=star+moon,star+sky,sun+star | 
  | 289 |  | squirrel=mouse+tree | 
  | 290 |  | star=night+sky | 
  | 291 |  | starfish=star+fish,star+ocean,star+sea | 
  | 292 |  | statue=stone+tool | 
  | 293 |  | steam=water+fire,water+energy | 
  | 294 |  | steamengine=boiler+tool | 
  | 295 |  | steamboat=steamengine+boat,water+steamengine | 
  | 296 |  | steel=coal+metal | 
  | 297 |  | stone=air+lava | 
  | 298 |  | storm=electricity+cloud,energy+cloud | 
  | 299 |  | story=human+campfire | 
  | 300 |  | sugar=fire+juice,energy+fruit,energy+juice | 
  | 301 |  | sun=fire+sky | 
  | 302 |  | sundial=sun+clock | 
  | 303 |  | sunflower=sun+plant | 
  | 304 |  | sunglasses=sun+glasses | 
  | 305 |  | surfer=wave+human | 
  | 306 |  | sushi=seaweed+caviar,seaweed+fish | 
  | 307 |  | swamp=mud+plant | 
  | 308 |  | sweater=woot+tool | 
  | 309 |  | swimgoggles=water+glasses | 
  | 310 |  | sword=metal+blade,steel+blade | 
  | 311 |  | swordfish=sword+fish | 
  |  |  |  | 
  |  |  | T | 
  |  |  |  | 
  | 312 |  | telescope=star+glass,sky+glass | 
  | 313 |  | tide=moon+ocean,moon+sea | 
  | 314 |  | time=sand+glass | 
  | 315 |  | toast=fire+bread,fire+sandwich | 
  | 316 |  | tobacco=fire+plant | 
  | 317 |  | tool=metal+human | 
  | 318 |  | train=metal+steamengine,steel+steamengine | 
  | 319 |  | tree=plant+time | 
  | 320 |  | treehouse=tree+house | 
  | 321 |  | tsunami=earthquake+ocean | 
  | 322 |  | turtle=sand+egg | 
  | 323 |  | twilight=day+night | 
  |  |  |  | 
  |  |  | U | 
  |  |  |  | 
  | 324 |  | umbrella = rain + tool | 
  | 325 |  | unicorn = double rainbow! + horse, double rainbow! + life,
  rainbow + horse, rainbow + life | 
  |  |  |  | 
  |  |  | V | 
  |  |  |  | 
  | 326 |  | vampire = blood + human, vampire + human | 
  | 327 |  | village = house + house | 
  | 328 |  | volcano = earth + lava | 
  | 329 |  | vulture = bird + corpse | 
  |  |  |  | 
  |  |  | W | 
  |  |  |  | 
  | 330 |  | wagon=horse+cart | 
  | 331 |  | wall=brick+brick | 
  | 332 |  | warrior=sword+human | 
  | 333 |  | watch=clock+human | 
  | 334 |  | waterpipe=water+pipe | 
  | 335 |  | wave=wind+ocean,wind+sea | 
  | 336 |  | werewolf=wolf+human,werewolf+human | 
  | 337 |  | wheat=field+farmer | 
  | 338 |  | wheel=tool+wood | 
  | 339 |  | wildanimal=life+forest | 
  | 340 |  | wind=air+pressure | 
  | 341 |  | windmill=wind+house,wind+wheel | 
  | 342 |  | wine=alcohol+fruit | 
  | 343 |  | wire=electricity+metal | 
  | 344 |  | wizard=energy+human | 
  | 345 |  | wolf=dog+forest,wildanimal+dog,wildanimal+moon | 
  | 346 |  | wood=tree+tool | 
  | 347 |  | wool=sheep+tool | 
  |  |  |  | 
  |  |  | Y | 
  |  |  |  | 
  | 348 |  | yoda = jedi + swamp | 
  | 349 |  | yogurt = bacteria + milk | 
  |  |  |  | 
  |  |  | Z | 
  |  |  |  | 
  | 350 |  | zombie = life + corpse, human + zombie |